Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Elfyn Davies 8 0 0 0 0 0
RICHARD Richard HOPKINS 9 0 0 0 0 0
Mark Padgett 5 0 0 0 0 0
Dafydd Rhys Pritchard 13 0 0 0 0 0
Rob Griffiths 5 0 0 0 0 0
Joseph John Hughes 9 0 0 0 0 0
Nick Hughes 6 0 0 0 0 0
Ross Jones 18 0 0 0 0 0
Matthew Liversage 15 0 0 0 0 0
Jack Pearson 6 0 0 0 0 0
Ethan Roberts 1 0 0 0 0 0
Monty Roberts 6 0 0 0 0 0
Luke Williams 8 0 0 0 0 0
Billy Forrester 1 0 0 0 0 0
Seth Geary 14 0 0 0 0 0
Caine Le Tissier 12 0 0 0 0 0
Andrew Cowling 4 0 0 0 0 0
Tom Ellis 6 0 0 0 0 0
Scott Jones 11 0 0 0 0 0
Mathew Pryce 6 0 0 0 0 0
OWEN WILLIAMS 15 0 0 0 0 0
Robert Williams 2 0 0 0 0 0
Lewis Williams 2 0 0 0 0 0
James Christopher Portsmouth 18 0 0 0 0 0
Jamie Elder 16 0 0 0 0 0
Daniel Williams 8 0 0 0 0 0
Calum Say 12 0 0 0 0 0
Jack Lawrence 6 0 0 0 0 0
Thomas Hellen 1 0 0 0 0 0
Matthew Farrell 2 0 0 0 0 0
Jermaine Munetsi 3 0 0 0 0 0
max Whatmough 3 0 0 0 0 0
Reece Le Tissier 19 0 0 0 0 0
Sean Hughes 6 0 0 0 0 0
|