League Tables



Club Played W D L Tries PF PA Diff Points
Nant Conwy RFC 19 19 0 0 117 847 187 660 92
Pwllheli RFC 18 14 0 4 68 483 297 186 67
Llandudno RFC 16 12 0 4 64 458 243 215 61
Caernarfon RFC 19 11 0 8 70 483 442 41 57
Bethesda RFC 20 9 0 11 59 469 456 13 48
Wrexham RFC 19 9 0 10 61 435 475 -40 46
COBRA 18 8 0 10 57 419 384 35 43
Clwb Rygbi Rhuthun 18 8 2 8 44 337 412 -75 42
Bala RFC 18 7 0 11 42 329 358 -29 35
Mold RFC 18 5 1 12 41 315 459 -144 28
Llangefni RFC 18 5 1 12 38 298 458 -160 28
Dolgellau RFC 17 0 0 17 11 99 801 -702 0
|