Club Played W D L Tries PF PA Diff Points
Nant Conwy RFC 5 5 0 0 46 298 55 243 25
Caernarfon RFC 5 5 0 0 22 151 67 84 23
Pwllheli RFC 5 4 0 1 26 172 93 79 20
Bethesda RFC 5 4 0 1 24 172 118 54 19
Bala RFC 5 3 0 2 14 111 100 11 15
Denbigh (Dinbych) RFC 5 1 1 3 19 126 169 -43 11
Mold RFC 5 1 1 3 18 118 215 -97 9
COBRA 4 1 0 3 10 96 95 1 7
Clwb Rygbi Rhuthun 5 1 0 4 11 78 134 -56 7
Llandudno RFC 4 1 0 3 10 67 125 -58 6
Wrexham RFC 5 1 0 4 14 96 196 -100 6
Llangefni RFC 5 1 0 4 13 91 209 -118 5
|