Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Elfyn Davies 6 0 0 0 0 0
RICHARD Richard HOPKINS 9 0 0 0 0 0
Mark Padgett 5 0 0 0 0 0
Dafydd Rhys Pritchard 12 0 0 0 0 0
Rob Griffiths 5 0 0 0 0 0
Iwan Hughes 1 0 0 0 0 0
Joseph Hughes 8 0 0 0 0 0
Nick Hughes 5 0 0 0 0 0
Ross Jones 17 0 0 0 0 0
Matthew Liversage 14 0 0 0 0 0
Jack Pearson 6 0 0 0 0 0
Ethan Roberts 1 0 0 0 0 0
Monty Roberts 5 0 0 0 0 0
Luke Williams 8 0 0 0 0 0
Seth Geary 12 0 0 0 0 0
Caine Le Tissier 11 0 0 0 0 0
Andrew Cowling 4 0 0 0 0 0
Tom Ellis 6 0 0 0 0 0
Scott Jones 10 0 0 0 0 0
Mathew Pryce 5 0 0 0 0 0
OWEN WILLIAMS 14 0 0 0 0 0
Robert Williams 2 0 0 0 0 0
Lewis Williams 2 0 0 0 0 0
James Christopher Portsmouth 17 0 0 0 0 0
Jamie Elder 16 0 0 0 0 0
Daniel Williams 7 0 0 0 0 0
Calum Say 12 0 0 0 0 0
Jack Lawrence 7 0 0 0 0 0
Thomas Hellen 1 0 0 0 0 0
Matthew Farrell 1 0 0 0 0 0
Jermaine Munetsi 3 0 0 0 0 0
max Whatmough 3 0 0 0 0 0
Reece Le Tissier 18 0 0 0 0 0
Sean Hughes 7 0 0 0 0 0
Oliver Owen 1 0 0 0 0 0
|